| Regn. No : BR61742 | Date of Regn. : 19-2-2008 |
![]() |
Please Scroll Dpown for Horoscope and II Photo
| Personal Details | |
| Status | NEVER MARRIED |
| Parent Details | Both Parents Alive Daughter Of V. Rajasekaran |
| Sect and Subsect | IYERS VADAMAL |
| Date,Time and Place of Birth | 21-Aug-1983 0-23A>M> (IST) tiruchirapalli |
| Native Place | tirunelvely dt, tamilnadu |
| Mother Tongue and Other Languages Known | tamil english, hindi, tamil |
| Gothram,Star and Rasi | kausigam uthiradam (2nd quarter) maharam |
| Height and Complexion | 5feet and 6 inches very fair |
| Qualification and Job details | |
| Qualification | B.Com, M.B.A. |
| Job details,Salary and Other Income | Working in a private firm as investment advisor. Salary :-- Other Income :-- |
| Contact details | |
| Address | sai sadhan,2/555, sriram avenue,2nd street, kottivakkam, chennai- 600 041 |
| Phone | 044-24481092, 9840721092 |
| rajasekaranv306@hotmail.com | |
| Preferences and Your Family Details | |
| Preferences | Age preference: between 26 - 29 Education preference: M.S, M.B.A, M.E, M.Tech, Ph.D preferred, though B.E, B.Tech are also acceptable. Height: above 5'8" preferred Subsects: Vadama & Brahcharnam only |
| Other Information | -- |
| Details Furnished by | Father - V.Rajasekaran |
|
|
|
HOROSCOPE | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
Balance Mahadasa at the time of Birth : 3 years 3 months 5 days |